- Portable Media[6]
- Other Electrical Equipment[2]
- Stainless Steel Bars[6]
- Windmill[6]
- Toy Musical Instrument[6]
- Clamps[6]
- Metal Building Materials[4]
- Steel I-Beams[6]
- Steel H-Beams[3]
- Kaleidoscope[6]
- Stainless Steel Strips[6]
- Magic Tricks[6]
- Stainless Steel Sheets[6]
- Other Machinery[3]
- Cast & Forged[1]
- Go Karts[6]
- Stainless Steel Pipes[6]
- Pipe Fittings[6]
- Other Stainless Steel[6]
- Flanges[1]
- Contact Person : Ms. Wang Alice
- Company Name : Yancheng Baojun Stainless Steel Products Co., Ltd.
- Tel : 86-515-69979995
- Fax : 86-515-699979996
- Address : Jiangsu,Yancheng,Xindu & Shenzhou Crossroad,Yandu District,Yancheng,Jiangsu, China
- Country/Region : China
- Zip : 224000
Related Product Searches:SUS304 stainless steel corrugaed roofing sheets munufactures in China,High Quality corrugaed roofing sheets,corrugaed roofing sheets 304
Yancheng Baojun Stainless Steel Products Co.,LTD.
Our company is specialized in stainless steel steel products manufacturer, has many years of experience, professional and technical personnel, enthusiastic service attitude, make our products sell well both at home and abroad.We can be customized for cients spcial specification and special material products.The exact information about stainless steel sheets as fellows :
Grade:201,304,309S,310S,316,316L,430F,Etc.
Standard:AISI,ASTM,JIS,DIN,EN,GB,Etc.
Dimensions:
Thickness:0.23-3mm
Length:1000-6000mm, or as your requirement.
Width:1000-2000mm, or as your requirement.
Technics:Cold rolled.
Surface Finish:2B, BA, NO.1, No.4, No.8, HL.
Finish | Thickness | Characteristics | Applications |
No. 1 | 3.0mm~50.0mm | Finished by hot-rolling, annealing and pickling, characterized by white pickled surface | Chemical industry equipment, Industrial tanks |
No. 2B | 0.3mm~6.0mm | Finished by heat treatment, pickling after cold rolling, followed by skin pass line to be more brighter and smooth surface | General Application Medical Instruments,Tableware |
No. BA(Bright Annealed) | 0.5mm~2.0mm | Bright heat treatment after cold rolling | Kitchen utensil, kitchen ware,architectural purpose |
No. 4 | 0.4mm~3.0mm | Polishing with No. 150 to No.180 mesh abrasivesThe most popular finishes | Milk & Food processing acilities, Hospital Equipment, Bath-tub |
No. 8 | 0.5mm~2.0mm | A mirror-like reflective surface by polishing with finer abrasives over 800 mesh | Reflector, Mirror, Interior-Exterior decoration forbuilding |
HL(Hair Line) | 0.4mm~3.0mm | Finished by continuous linear polishing | Architectural purposes, escalators, kitchen ware vehicles |
Chemical Composition As Follows:
Material | Name | Elements | |||||||||
C | Cr | Ni | Mn | P | S | Mo | Si | Cu | N | ||
201 | 1Cr17Mn6Ni5N | <0.15 | 16.0-18.0 | 3.5-5.5 | 5.5-7.5 | <0.06 | <0.03 | ___ | <1.0 | ___ | <0.25 |
202 | 1Cr18Mn8Ni5N | <0.15 | 17.0-19.0 | 4.0-6.0 | 7.5-10.0 | <0.06 | <0.03 | ___ | <1.0 | ___ | <0.25 |
301 | 1Cr17Ni7 | <0.15 | 16.0-18.0 | 6.0-8.0 | <2.0 | <0.065 | <0.03 | ___ | <1.0 | ___ | ___ |
303 | Y1Cr17Ni7 | <0.15 | 17.0-19.0 | 8.0-10.0 | <2.0 | <0.20 | <0.03 | ___ | <1.0 | ___ | ___ |
304 | 0Cr18Ni9 | <0.07 | 17.0-19.0 | 8.0-10.0 | <2.0 | <0.035 | <0.03 | ___ | <1.0 | ___ | ___ |
304L | 00Cr19Ni10 | <0.03 | 18.0-20.0 | 8.0-10.0 | <2.0 | <0.035 | <0.03 | ___ | <1.0 | ___ | ___ |
309S | 0cr23Ni13 | <0.08 | 22.0-24.0 | 12.0-15.0 | <2.0 | <0.035 | <0.03 | ___ | <1.0 | ___ | ___ |
310S | 0Cr20Ni20 | <0.08 | 24.0-26.0 | 12.0-15.0 | <2.0 | <0.035 | <0.03 | ___ | <1.0 | ___ | ___ |
316 | 0Cr17Ni12Mo2 | <0.08 | 16.0-18.5 | 10.0-14.0 | <2.0 | <0.035 | <0.03 | 2.0-3.0 | <1.0 | ___ | ___ |
316Ti | 0Cr18Ni12Mo2Ti | <0.08 | 16.0-19.0 | 11.0-14.0 | <2.0 | <0.035 | <0.03 | 1.8-2.5 | <1.0 | ___ | ___ |
316L | 00Cr17Ni14Mo2 | <0.03 | 16.0-18.0 | 12.0-15.0 | <2.0 | <0.035 | <0.03 | 2.0-3.0 | <1.0 | ___ | ___ |
317L | 00Cr19Ni13Mo3 | <0.08 | 18.0-22.0 | 11.0-15.0 | <2.0 | <0.035 | <0.03 | 3.0-4.0 | <1.0 | ___ | ___ |
We can produce many kinds of embossed sheets, the following are the three types we do most:
Certification:
Production flow:
Should any of our products be of interest to you, pls feel free to contact us, we will be very pleased to serve you.
Contact me :